<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Texas</title>
	<atom:link href="http://soltx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://soltx.com</link>
	<description>Solar supplies for those who want to live green and live large</description>
	<lastBuildDate>Fri, 23 Sep 2011 15:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Learn How Solar Water Heaters Work</title>
		<link>http://soltx.com/learn-how-solar-water-heaters-work/</link>
		<comments>http://soltx.com/learn-how-solar-water-heaters-work/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:22:05 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[education opportunity]]></category>
		<category><![CDATA[Palo Alto College]]></category>
		<category><![CDATA[Solar Texas]]></category>
		<category><![CDATA[solar water heaters]]></category>

		<guid isPermaLink="false">http://soltx.com/?p=565</guid>
		<description><![CDATA[Ever wondered how solar water systems work? Why they are designed and installed in certain ways? Want to know the difference between passive and active systems and what they actually look like when installed? Then join me at Solar Hot Water Design &#38; Installation, a course I will be teaching at Palo Alto College as [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how solar water systems work? Why they are designed and installed in certain ways? Want to know the difference between passive and active systems and what they actually look like when installed?</p>
<p>Then join me at Solar Hot Water Design &amp; Installation, a course I will be teaching at Palo Alto College as part of its Green Initiatives Education.  The course runs for 8 weeks, every Monday and Wednesday, from Oct. 3 through Nov. 7, from 6-9 p.m.</p>
<p>We will combine classroom learning and hands-on laboratory exercises to explore how the different parts of systems work together.  If you’re a plumber, home builder, architect or engineer, you might really enjoy this course.</p>
<p>For details and to sign up for Solar Hot Water Design and Installation, visit Palo Alto College’s<a title="Register for the Solar Water Heater Class here " href="http://www.alamo.edu/pac/htm/new/community/ce/green/solarwater.aspx" target="_blank"> information and registration page</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://soltx.com/learn-how-solar-water-heaters-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Texas and Velux Sun Tunnels featured in Parade of Homes</title>
		<link>http://soltx.com/solar-texas-and-velux-sun-tunnels-featured-in-parade-of-homes/</link>
		<comments>http://soltx.com/solar-texas-and-velux-sun-tunnels-featured-in-parade-of-homes/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:57:48 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[parade of homes]]></category>
		<category><![CDATA[Solar Texas]]></category>
		<category><![CDATA[Velux]]></category>

		<guid isPermaLink="false">http://soltx.com/?p=562</guid>
		<description><![CDATA[This year’s Greater San Antonio Builders Association (GSABA) Parade of Homes tour is on!  This event is great for seeing design and building trends as well as new appliances and equipment as they come onto the market. This year, Solar Texas and Velux Sun Tunnels are featured in the Sitterle Homes show home.  Seven Velux [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s Greater San Antonio Builders Association (GSABA) Parade of Homes tour is on!  This event is great for seeing design and building trends as well as new appliances and equipment as they come onto the market.</p>
<p>This year, Solar Texas and Velux Sun Tunnels are featured in the Sitterle Homes show home.  Seven Velux Sun Tunnels are on display, some of the 10” models, others are the 14” style.  The 10” Sun Tunnel will light an area of up to 200 square feet; the 14” Sun Tunnel throws natural light into a 300 square foot space.</p>
<p><strong>All without adding to your electric bill. </strong></p>
<p>While the Parade of Homes is meant to show the biggest, the best and certainly, the most luxurious, we like to dwell on the point that you can change the look of a room for under $1000 with a Velux Sun Tunnel.  It’s the fastest and most effective way to add a punch to your kitchen or bath.</p>
<p>So check out the show this weekend. Information on hours and directions are here:<a href="http://www.sabuilders.com/displaycommon.cfm?an=1&amp;subarticlenbr=295" target="_blank"> Parade of Homes 2011. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://soltx.com/solar-texas-and-velux-sun-tunnels-featured-in-parade-of-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Skylights</title>
		<link>http://soltx.com/the-basics-of-skylights/</link>
		<comments>http://soltx.com/the-basics-of-skylights/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:30:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Skylights]]></category>
		<category><![CDATA[Velux Products]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[skylight selection]]></category>
		<category><![CDATA[Solar Texas]]></category>
		<category><![CDATA[Velux America]]></category>

		<guid isPermaLink="false">http://soltx.com/?p=549</guid>
		<description><![CDATA[From Our Friends at VELUX AMERICA: Rooms filled with natural light and fresh air are more beautiful, spacious and uplifting to our spirits. “With added natural light and ventilation from skylights, homeowners have attractive and effective tools to balance the light and improve ventilation in their homes,” says Joe Patrick, senior product manager with VELUX [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soltx.com/wp-content/uploads/2011/07/P_GL_INT_00594A.jpg"><img class="alignright size-medium wp-image-552" title="Velux Skylight Installation " src="http://soltx.com/wp-content/uploads/2011/07/P_GL_INT_00594A-300x226.jpg" alt="Velux Skylight Installation " width="300" height="226" /></a>From Our Friends at VELUX AMERICA:</p>
<p>Rooms filled with natural light and fresh air are more beautiful, spacious and uplifting to our spirits.</p>
<p>“With added natural light and ventilation from skylights, homeowners have attractive and effective tools to balance the light and improve ventilation in their homes,” says Joe Patrick, senior product manager with VELUX America.</p>
<p>Patrick offers tips on the product categories available, how to choose the right product, installation information and tips on energy efficiency.</p>
<p><strong>Product Selection</strong></p>
<p>•  Skylights are used for overhead, out-of-reach applications or with in-reach applications where egress is not required.  Available models include electric  or manual venting, fixed with or without ventilation flap, and fixed for replacing faded plastic bubbles with clear, energy-efficient glass.  There are also models specially designed to meet code for safe use in hurricane-prone areas as well as models with electrochromic glass that can be lightened or darkened by remote control and that don’t restrict the view to the sky.</p>
<p>•  Roof windows are for in-reach applications offering egress as in finished attics.</p>
<p>•  VELUX SUN TUNNEL™ skylights are useful when a view to the outside is not needed as with closets, laundry rooms, pantries, hallways and second baths.</p>
<p><strong>How to Choose</strong></p>
<p>•  A complete selection of models, styles and sizes of the categories described are available.  Just consider your ceiling style and roof pitch and whether your home is constructed with trusses or rafters.</p>
<p><strong>Accessories</strong></p>
<p>•  A complete selection is available to control the light including translucent or light block shades, Venetian blinds and exterior heat block awnings.  Accessories, as well as electric skylights, can be operated by remote control.</p>
<p><strong>Glazing</strong></p>
<p>•  Energy-efficient tempered safety glass resists condensation, protects against fading and won’t discolor, leak, or allow drafts.  Models with electrochromic glass that darkens by remote control to reduce light and solar gain without restricting the view to the sky are also available.</p>
<p><strong>Installation</strong></p>
<p>•  Certified, local independent installers may be located by contacting your local Home Builders Association or through the product manufacturer.</p>
<p><strong>Energy Efficiency</strong></p>
<p>• Save money on utility bills by selecting quality products meeting Energy Star® approval guidelines and rated by the National Fenestration Rating Council.</p>
<p>Solar Texas is a 5 Star Skylight Specialist and can assist you with your next VELUX quote.</p>
<p>For government information on window and skylight energy efficiency visit www.energystar.gov, and for independent agency information visit <a href="http://www.nfrc.org/">www.nfrc.org</a> or <a href="http://www.efficientwindows.org/">www.efficientwindows.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://soltx.com/the-basics-of-skylights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Potential Savings with Solar Water Heaters</title>
		<link>http://soltx.com/calculate-potential-savings-with-solar-water-heaters/</link>
		<comments>http://soltx.com/calculate-potential-savings-with-solar-water-heaters/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:28:03 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[calculator tools]]></category>
		<category><![CDATA[payback]]></category>
		<category><![CDATA[solar water heaters]]></category>

		<guid isPermaLink="false">http://soltx.com/?p=515</guid>
		<description><![CDATA[Solar water heater savings calculator tool from Velux USA. ]]></description>
			<content:encoded><![CDATA[<p>Velux America is one of my favorite suppliers.  They have just added a new tool which helps homeowners calculate the cost savings from Solar Water Heaters.  It&#8217;s simple and it&#8217;s free.</p>
<p>Try the Velux<a title="Velux Solar Savings Calculator " href="http://solar.veluxusa.com/solar/products/solar_calc_payback/default.aspx"> Solar Water Savings Calculator</a>.  You might be surprised at your results.</p>
]]></content:encoded>
			<wfw:commentRss>http://soltx.com/calculate-potential-savings-with-solar-water-heaters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Velux solar water heater installed in South and Central Texas</title>
		<link>http://soltx.com/first-velux-solar-water-heater-installed-in-south-and-central-texas/</link>
		<comments>http://soltx.com/first-velux-solar-water-heater-installed-in-south-and-central-texas/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:32:37 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Velux Products]]></category>
		<category><![CDATA[Solar Texas]]></category>
		<category><![CDATA[solar water heaters]]></category>
		<category><![CDATA[Velux America]]></category>

		<guid isPermaLink="false">http://soltx.com/?p=509</guid>
		<description><![CDATA[Velux Solar Water Heater on a Clay Tile Roof Last week, the first Velux solar water heater was installed in San Antonio by Solar Texas and Will’s Plumbing. Velux has been manufacturing solar water heaters for around 20 years, but have only recently introduced the product to the USA market. Targetting residential and small commercial [...]]]></description>
			<content:encoded><![CDATA[<div id="{5B9962AC-C432-4F64-B827-26570053083A}" class="mceTemp mceIEcenter">
<dl id="attachment_511" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://soltx.com/wp-content/uploads/2011/02/veluxhsoinstall1.jpg"><img class="size-medium wp-image-511" title="Velux Solar Water Heater" src="http://soltx.com/wp-content/uploads/2011/02/veluxhsoinstall1-300x225.jpg" alt="Velux Solar Water Heater on a Clay Tile Roof " width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Velux Solar Water Heater on a Clay Tile Roof </dd>
</dl>
</div>
<p>Last week, the first <a title="Velux America" href="http://solar.veluxusa.com/solar/photo_gallery/default.aspx">Velux solar water heater</a> was installed in San Antonio by Solar Texas and Will’s Plumbing. Velux has been manufacturing solar water heaters for around 20 years, but have only recently introduced the product to the USA market. Targetting residential and small commercial markets, Velux has a unique system which builds on its outstanding leadership in the world skylight market.</p>
<p>Here’s what is different about the system:</p>
<ul>
<li>The flat plate collector looks like a skylight and can be assimilated with Velux skylights with little noticeable difference.  On an asphalt shingle or tile roof, the collector is mounted into the roof.</li>
<li>All the plumbing and temperature sensor wires are located beneath the collector in the attic. There is no way for squirrels or raccoons on the roof to damage insulation or wire connections.</li>
<li>Brilliant aesthetics. If a Homeowners Association (HOA) allows skylights, it is difficult for them to argue against the Velux solar water heater.</li>
<li>When it comes time to re-roof, the roofing material is simply replaced around the collectors. Roofers do not need to lift the collectors off the roof and do not need to get the assistance of a solar professional.</li>
</ul>
<p>The Velux solar water heater is a pressurized glycol system. The collector is one of the most efficient flat plate collectors on the market and <a title="CPS Energy Solar Water Rebates" href="http://www.cpsenergy.com/Residential/Rebates/Solar_WaterHeater/index.asp">qualifies for a substantial rebate from CPS Energy. </a> Using pre-insulated, flexible stainless steel piping between the storage tank, pump and collectors, installation is very fast; usually less than a day, and suffers less impact from rising copper prices and is less exposed to time-consuming copper pipe soldering associated with other types of solar water heaters.</p>
<div id="attachment_512" class="wp-caption alignright" style="width: 310px"><a href="http://soltx.com/wp-content/uploads/2011/02/veluxinstall2.jpg"><img class="size-medium wp-image-512" title="Velux Solar Water Heater on a Clay Tile Roof" src="http://soltx.com/wp-content/uploads/2011/02/veluxinstall2-300x225.jpg" alt="First Velux solar water heater in San Antonio" width="300" height="225" /></a><p class="wp-caption-text">First Velux Solar Water Heater in San Antonio </p></div>
<p>Velux solar water heaters are available with 60, 80 and 120 Gallon storage tanks. With other manufacturers, electric backup is often the only form of backup offered for periods of high demand or during times of cloudy weather. Velux offers storage tanks with electric, natural gas or propane backup so homeowners have more than one backup choice.</p>
<p>This is the best new system on the market today.</p>
]]></content:encoded>
			<wfw:commentRss>http://soltx.com/first-velux-solar-water-heater-installed-in-south-and-central-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velux Sun Tunnel Installation at the Mi Casa Makeover House</title>
		<link>http://soltx.com/velux-sun-tunnel-installation-at-the-mi-casa-makeover-house/</link>
		<comments>http://soltx.com/velux-sun-tunnel-installation-at-the-mi-casa-makeover-house/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:28:46 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sun Tunnels]]></category>
		<category><![CDATA[Velux Products]]></category>
		<category><![CDATA[installation instructions]]></category>
		<category><![CDATA[KENS 5 Mi Casa Makeover]]></category>
		<category><![CDATA[Solar Texas]]></category>
		<category><![CDATA[Velux Sun Tunnels]]></category>

		<guid isPermaLink="false">http://soltx.com/?p=499</guid>
		<description><![CDATA[We just installed a 14 inch Velux Sun Tunnel on the KENS-5 Mi Casa Makeover Home in San Antonio last week. This house will be featured on KENS 5 Great Day SA in the near future. The room we chose was a closet off the master bathroom at the rear of the home. Considerable time [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fsolartexas%2Fsets%2F72157625509565020%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fsolartexas%2Fsets%2F72157625509565020%2F&amp;set_id=72157625509565020&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fsolartexas%2Fsets%2F72157625509565020%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fsolartexas%2Fsets%2F72157625509565020%2F&amp;set_id=72157625509565020&amp;jump_to="></embed></object><br />
We just installed a 14 inch Velux Sun Tunnel on the <a title="KENS 5 Mi Casa Makeover " href="http://www.kens5.com/great-day-sa/mi-casa">KENS-5 Mi Casa Makeover Home</a> in San Antonio last week. This house will be featured on KENS 5 Great Day SA in the near future.</p>
<p>The room we chose was a closet off the master bathroom at the rear of the home. Considerable time was spent in the attic and on the roof of the home determining the best location for the Sun Tunnel. The best location was near an existing electric light, but on subsequent evaluation, internal construction mandated that the position be altered slightly for an intersecting gable and associated joists and rafters. It can take some time to find the optimum position of the Sun Tunnel in the ceiling, melding it with existing construction framing, AC ductwork and electrical lines in the attic, and with the optimum position of the base flashing on the roof. This is one step that can’t be rushed. Sometimes it’s easy and straightforward.   Other times, it’s not.</p>
<p>Here&#8217;s the process:</p>
<p>1. The position of the rafters confirmed; shingles were removed and access cut into the attic. The flashing was caulked, secured into position, overlaid with roofing felt and shingles were cut to fit around the flashing and reinstalled.</p>
<p>2. From within the attic, the location of the ceiling penetration was marked and any insulation moved to the side. Then from within the closet, an opening was cut into the ceiling.</p>
<p>3. The ceiling ring was installed in the closet.</p>
<p>4. The flexible, reflective tunnel was fitted from the roof down into the closet.</p>
<p>5. The Sun Tunnel dome was secured in position and everything was complete on the roof.</p>
<p>6. From within the closet, excess flexible tunnel was cut to length. The loose end was secured and the diffuser and trim ring were fitted.</p>
<p>7. Before and after photos of the Sun Tunnel installation.</p>
<p>This was the 2nd time Solar Texas has installed a Velux Sun Tunnel in a Mi Casa makeover home.  We are thrilled to contribute to this homeowner&#8217;s new energy savings. What a difference a tunnel makes! Enjoy the slide show above which shows the steps we took to install this Sun Tunnel.  Or see the details on our <a title="Mi Casa Makeover photos " href="http://www.flickr.com/photos/solartexas/sets/72157625509565020/">Flickr</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://soltx.com/velux-sun-tunnel-installation-at-the-mi-casa-makeover-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits and Local Financing Help Homeowners Adopt Solar Water Heating</title>
		<link>http://soltx.com/tax-credits-and-local-financing-help-homeowners-adopt-solar-water-heating/</link>
		<comments>http://soltx.com/tax-credits-and-local-financing-help-homeowners-adopt-solar-water-heating/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:59:53 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CPS Energy]]></category>
		<category><![CDATA[renewable energy tax credits]]></category>
		<category><![CDATA[SACU Green Loans]]></category>
		<category><![CDATA[Solar Texas]]></category>
		<category><![CDATA[solar water heater]]></category>

		<guid isPermaLink="false">http://soltx.com/?p=496</guid>
		<description><![CDATA[We’ve said it before and we’ll say it again:  solar water heating has the best payback for homeowners looking to adopt solar technology into an existing home.  When you install a solar water heater, you will instantly start saving up to 25% off your electric bill.  Every family has a different water use profile;  in [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve said it before and we’ll say it again:  solar water heating has the best payback for homeowners looking to adopt solar technology into an existing home.  When you install a solar water heater, you will instantly start saving up to 25% off your electric bill.  Every family has a different water use profile;  in our household of 3, our monthly electric bill went down by 25% and has stayed down by 25% for the 5 years we’ve had our solar water heater.</p>
<p>Still, it’s an investment for the average homeowner, as a solar water heating system runs $6,000- $7,500 (installed).  There’s no better time to take advantage of current tax credits, rebates and financing.  Here are some options:</p>
<ul>
<li>The <a title="Federal Rebates" href="http://www.energy.gov/taxbreaks.htm">Department of Energy</a> offers a 30% tax credit for solar water heaters installed between now and 2016;</li>
<li><a title="CPS Energy rebates" href="http://www.cpsenergy.com/Residential/Rebates/Solar_WaterHeater/index.asp">CPS Energy</a> offers rebates in its service area that are calculated on the savings derived from the system, provided the homeowner is going from electric to solar.  Homeowners can get up to $2000 back on this offer</li>
<li>SACU is partnering with Solar San Antonio to offer <a title="SACU Green Loans " href="http://www.sacu.com/WhatsNew.asp">a new type of loan</a> to assist homeowners to adopt solar.  Read about it on the SACU web site.</li>
</ul>
<p>Savvy homeowners who are ready to adopt renewable energy, can realize huge savings by taking advantage of these local and national offers. Once you’ve shopped the offers, then start looking at the type of solar water heater that’s right for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://soltx.com/tax-credits-and-local-financing-help-homeowners-adopt-solar-water-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Texas Gets 5 Star Rating from Velux America</title>
		<link>http://soltx.com/solar-texas-gets-5-star-rating-from-velux-america/</link>
		<comments>http://soltx.com/solar-texas-gets-5-star-rating-from-velux-america/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:24:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Velux Products]]></category>
		<category><![CDATA[Water Heaters]]></category>
		<category><![CDATA[Solar Texas]]></category>
		<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[Velux America]]></category>

		<guid isPermaLink="false">http://soltx.com/?p=484</guid>
		<description><![CDATA[Solar Texas recently got a 5 Star Solar Specialist Rating from Velux America.  This company&#8217;s new solar water heater has a unique design with roof integrated collectors with a low profile look which is distinctly different than other solar water heaters.  Plus this system can integrate with other Velux products for a combination system of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_494" class="wp-caption aligncenter" style="width: 310px"><a href="http://soltx.com/wp-content/uploads/2010/09/veluxTwo-Solar-Panelsmall1.jpg"><img class="size-medium wp-image-494" title="veluxTwo Solar Panelsmall" src="http://soltx.com/wp-content/uploads/2010/09/veluxTwo-Solar-Panelsmall1-300x280.jpg" alt="Velux Solar Water Heater " width="300" height="280" /></a><p class="wp-caption-text">Velux Solar Water Heater Installation </p></div>
<p>Solar Texas recently got a 5 Star Solar Specialist Rating from <a href="http://www.veluxusa.com/Consumer/Products/solar_water_heating">Velux America</a>.  This company&#8217;s new solar water heater has a unique design with roof integrated collectors with a low profile look which is distinctly different than other solar water heaters.  Plus this system can integrate with other Velux products for a combination system of water heating, daylighting and ventilation. Call Solar Texas for a site visit and quote for this great additional to our product line.</p>
<p style="text-align: center;"><a href="http://soltx.com/wp-content/uploads/2010/09/velux5star.png"><img class="size-full wp-image-486  aligncenter" title="velux5star" src="http://soltx.com/wp-content/uploads/2010/09/velux5star.png" alt="" width="90" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://soltx.com/solar-texas-gets-5-star-rating-from-velux-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See us on the Solar Tour this Saturday!</title>
		<link>http://soltx.com/see-us-on-the-solar-tour-this-saturday/</link>
		<comments>http://soltx.com/see-us-on-the-solar-tour-this-saturday/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:54:09 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Water Heaters]]></category>
		<category><![CDATA[Solar Texas]]></category>
		<category><![CDATA[solar tour]]></category>
		<category><![CDATA[solar water]]></category>

		<guid isPermaLink="false">http://soltx.com/?p=476</guid>
		<description><![CDATA[Stephenson home featured on solar tour 2010 This Saturday, Oct. 2, find Solar Texas on the Solar San Antonio annual Solar Tour!  This is a free, self-guided tour of solar applications around the city.  It’s a great way to meet solar installers, look at the ways that solar is being applied to residences and businesses [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="{FA5A41D4-A1C3-4495-8CEE-60BE9722DC43}" class="mceTemp mceIEcenter">
<dl id="attachment_479" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://soltx.com/wp-content/uploads/2010/09/solartourpic.png"><img class="size-medium wp-image-479 " title="Stephenson solar installation " src="http://soltx.com/wp-content/uploads/2010/09/solartourpic-300x293.png" alt="Stephenson home solar installation " width="300" height="293" /></a></dt>
<dd class="wp-caption-dd">Stephenson home featured on solar tour 2010</dd>
</dl>
</div>
<p>This Saturday, Oct. 2, find Solar Texas on the <a href="http://www.solarsanantonio.org/">Solar San Antonio </a>annual Solar Tour!  This is a <a href="http://www.solarsanantonio.org/events/solar-tour/">free, self-guided tour </a>of solar applications around the city.  It’s a great way to meet solar installers, look at the ways that solar is being applied to residences and businesses and meet with the homeowners who decided to “go solar.”  Most locations will be available from 10 a.m. to 3 p.m. on Saturday.  Solar San Antonio has even put together an interactive Tour Map and partnership with Yelp. <a href="http://www.bing.com/maps/?v=2&amp;cp=29.58685379928213~-98.38779430029291&amp;lvl=11&amp;sty=r&amp;cid=4B8D522954E34C93!114"> Here’s the map</a> with our stop, number 19, marked for you. We are one of only 2 solar water installations on the tour route.  Of course, we’re partial to solar water because homeowners and businesses see a quicker payback than some other solar applications.  Stop by on Saturday and say hello!</p>
]]></content:encoded>
			<wfw:commentRss>http://soltx.com/see-us-on-the-solar-tour-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Financing Arrives in San Antonio</title>
		<link>http://soltx.com/solar-financing-arrives-in-san-antonio/</link>
		<comments>http://soltx.com/solar-financing-arrives-in-san-antonio/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:15:58 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[green financing]]></category>
		<category><![CDATA[SACU]]></category>
		<category><![CDATA[Solar Texas]]></category>

		<guid isPermaLink="false">http://soltx.com/?p=472</guid>
		<description><![CDATA[We get questions all the time about providing financing for solar equipment. We&#8217;ve never been able to offer that to our customers.  Until now! A new San Antonio Federal Credit Union (SACU) initiative announced on Sept. 7 is to be applauded. SACU has set aside $2 million in funding for loans for “green” programs. Read [...]]]></description>
			<content:encoded><![CDATA[<p>We get questions all the time about providing financing for solar equipment. We&#8217;ve never been able to offer that to our customers.  Until now! A new <a href="http://www.sacu.com/sacutv.html" target="_blank">San Antonio Federal Credit Union (SACU)</a> initiative announced on Sept. 7<sup> </sup> is to be applauded. SACU has set aside $2 million in funding for loans for “green” programs. Read the story about it in SA Express-News story <a href="http://www.mysanantonio.com/livinggreensa/installing_solar_power_now_cheaper_102408079.html" target="_blank">here</a>. The upfront cost of solar panels and solar water heaters is one of the biggest obstacles to greater use of sustainable energy technologies. The SACU program will be a huge confidence boost to the uptake of these technologies. SACU recognizes that the cost savings achieved in the day to day operation of quality sustainable energy-using products can be leveraged to pay back a loan. For a credit union, this sounds like a very safe and sensible way to lend money: the consumer purchases the product and the cost savings achieved are used to pay off the initial loan. The homeowner sees very little impact on the pocketbook from the first day, and it just gets better from there. It sounds like a win-win all the way round.</p>
]]></content:encoded>
			<wfw:commentRss>http://soltx.com/solar-financing-arrives-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

